<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Seattle Seahawks</title>
	<atom:link href="http://www.seattleseahawksticket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seattleseahawksticket.com</link>
	<description>Just another Greatseatsblogs.com Blogs weblog</description>
	<pubDate>Wed, 09 Nov 2011 20:10:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seahawks fall to Cowboys, 23-13</title>
		<link>/2011/11/09/seahawks-fall-to-cowboys-23-13/</link>
		<comments>/2011/11/09/seahawks-fall-to-cowboys-23-13/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:10:27 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.seattleseahawksticket.com/?p=190</guid>
		<description><![CDATA[The Seattle Seahawks kept things pretty close but ultimately couldn&#8217;t get over the hump in a 23-13 loss to the Dallas Cowboys.
 
Seattle&#8217;s defense mounted a number of impressive goaline stands to hold the Cowboys to field goals or turnovers in the first half.
 
However, Seattle&#8217;s offense wasn&#8217;t able to get anything going through the passing game, [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks kept things pretty close but ultimately couldn&#8217;t get over the hump in a 23-13 loss to the Dallas Cowboys.</p>

<p>Seattle&#8217;s defense mounted a number of impressive goaline stands to hold the Cowboys to field goals or turnovers in the first half.</p>

<p>However, Seattle&#8217;s offense wasn&#8217;t able to get anything going through the passing game, which made it difficult to move the chains.</p>

<p>The one bright spot was running back Marshawn Lynch, as he topped the 100-yard mark and also found the end zone.</p>

<p>The Seahawks return home with a tough game looming against the very good but inconsistent Baltimore Ravens.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/11/09/seahawks-fall-to-cowboys-23-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks reel in Miller</title>
		<link>/2011/08/11/seahawks-reel-in-miller/</link>
		<comments>/2011/08/11/seahawks-reel-in-miller/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:08:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seattle news]]></category>

		<category><![CDATA[Seattle schedule]]></category>

		<category><![CDATA[Seattle tickets]]></category>

		<guid isPermaLink="false">http://www.seattleseahawksticket.com/?p=188</guid>
		<description><![CDATA[The Seattle Seahawks wrestled tight end Zach Miller away from the Oakland Raiders with a five-year deal worth $34 million.
 
Miller was considered the top tight end on the free agent market and was highly coveted by a number of teams.
 
At the end of the day, it was former Raiders head coach Tom Cable, now with [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks wrestled tight end Zach Miller away from the Oakland Raiders with a five-year deal worth $34 million.</p>

<p>Miller was considered the top tight end on the free agent market and was highly coveted by a number of teams.</p>

<p>At the end of the day, it was former Raiders head coach Tom Cable, now with the Seahawks, who lured Miller to Seattle.</p>

<p>It certainly couldn&#8217;t have been the prospect of catching passes from quarterback Tavaris Jackson, who isn&#8217;t exactly Peyton Manning.</p>

<p>The Seahawks have been spending money like it&#8217;s going out of style this offseason, so it will be interesting to see if they can improve on last year&#8217;s NFC West title.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/08/11/seahawks-reel-in-miller/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks to sign Jackson</title>
		<link>/2011/07/30/seahawks-to-sign-jackson/</link>
		<comments>/2011/07/30/seahawks-to-sign-jackson/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 12:57:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.seattleseahawksticket.com/?p=186</guid>
		<description><![CDATA[The Seattle Seahawks are set to sign a quarterback, but it won&#8217;t be veteran Matt Hasselbeck.
 
Instead, the Seahawks plan to sign Minnesota Vikings quarterback Tavaris Jackson and make him their starter.
 
Jackson seemed to be on the rise in Minnesota until Brett Favre signed with the team and spent two years as the starter.
 
Before Favre came along, Jackson [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks are set to sign a quarterback, but it won&#8217;t be veteran Matt Hasselbeck.</p>

<p>Instead, the Seahawks plan to sign Minnesota Vikings quarterback Tavaris Jackson and make him their starter.</p>

<p>Jackson seemed to be on the rise in Minnesota until Brett Favre signed with the team and spent two years as the starter.</p>

<p>Before Favre came along, Jackson lead the Vikings to a 10-6 record and NFC North title before losing in the first round of the playoffs.</p>

<p>Jackson is the type of mobile quarterback Seattle needs behind an offensive line that it is trying to rebuild. </p>
]]></content:encoded>
			<wfw:commentRss>/2011/07/30/seahawks-to-sign-jackson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks hire Bevell as offensive coordinator</title>
		<link>/2011/02/01/seahawks-hire-bevell-as-offensive-coordinator/</link>
		<comments>/2011/02/01/seahawks-hire-bevell-as-offensive-coordinator/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:14:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.seattleseahawksticket.com/?p=184</guid>
		<description><![CDATA[The Seattle Seahawks have hired Darrell Bevell to be their new offensive coordinator, taking over for Jeremy Bates.
For Bevell, it represents a fresh start after a disastrous season as offensive coordinator of the Minnesota Vikings.
He will have his work cut out for him in Seattle as well, as the Seahawks ranked among the worst offenses [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks have hired Darrell Bevell to be their new offensive coordinator, taking over for Jeremy Bates.</p>
<p>For Bevell, it represents a fresh start after a disastrous season as offensive coordinator of the Minnesota Vikings.</p>
<p>He will have his work cut out for him in Seattle as well, as the Seahawks ranked among the worst offenses in the league.</p>
<p>It will be interesting to see if rumors start to fly about Brett Favre heading to Seattle if the team doesn&#8217;t re-sign Hasselbeck.</p>
<p>Favre and Bevell are very close, and it&#8217;s one of the biggest reasons he played for the Vikings the past two years.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/01/seahawks-hire-bevell-as-offensive-coordinator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hasselbeck&#8217;s future uncertain</title>
		<link>/2011/01/27/hasselbecks-future-uncertain/</link>
		<comments>/2011/01/27/hasselbecks-future-uncertain/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:54:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.seattleseahawksticket.com/?p=182</guid>
		<description><![CDATA[The future of Seattle Seahawks quarterback Matt Hasselbeck is uncertain as he heads into free agency.
Hasselbeck dealt with various injuries throughout the season but managed to lead the Seahawks to a division title and playoff victory.
There are a number of teams interested in Hasselbeck, and the majority of them are in the NFC West.
If Hasselbeck [...]]]></description>
			<content:encoded><![CDATA[<p>The future of Seattle Seahawks quarterback Matt Hasselbeck is uncertain as he heads into free agency.</p>
<p>Hasselbeck dealt with various injuries throughout the season but managed to lead the Seahawks to a division title and playoff victory.</p>
<p>There are a number of teams interested in Hasselbeck, and the majority of them are in the NFC West.</p>
<p>If Hasselbeck was to head to another NFC West team, it would certainly tip the balance of power in the division.</p>
<p>Head coach Pete Carroll has made it clear that he wants to bring Hasselbeck back, but will they be willing to pay him?</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/27/hasselbecks-future-uncertain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks no match for Bears, 35-17</title>
		<link>/2011/01/19/seahawks-no-match-for-bears-35-17/</link>
		<comments>/2011/01/19/seahawks-no-match-for-bears-35-17/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:05:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.seattleseahawksticket.com/?p=180</guid>
		<description><![CDATA[The Seattle Seahawks looked more like the team we saw all of the regular season as opposed to the one that upset the New Orleans Saints in a 35-17 loss to the Chicago Bears.
Seattle quickly fell behind 14-0 in the first quarter and 21-0 by halftime. By early in the third quarter, they were down [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks looked more like the team we saw all of the regular season as opposed to the one that upset the New Orleans Saints in a 35-17 loss to the Chicago Bears.</p>
<p>Seattle quickly fell behind 14-0 in the first quarter and 21-0 by halftime. By early in the third quarter, they were down 28-0 and the game was officially over.</p>
<p>Give the Seahawks credit for at least continuing to fight, as they threw some points on the scoreboard in garbage time to make the score at least a little bit more respectable.</p>
<p>Quarterback Matt Hasselbeck threw for 258 yards and three touchdowns, but his numbers were inflated by a big fourth-quarter effort.</p>
<p>Seattle&#8217;s defense really had no answer for tight end Greg Olsen, who burned them for 113 yards and a touchdown on just three receptions.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/19/seahawks-no-match-for-bears-35-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks stun Saints, 41-36</title>
		<link>/2011/01/14/seahawks-stun-saints-41-36/</link>
		<comments>/2011/01/14/seahawks-stun-saints-41-36/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 10:28:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seattle news]]></category>

		<category><![CDATA[Seattle schedule]]></category>

		<category><![CDATA[Seattle tickets]]></category>

		<guid isPermaLink="false">http://www.seattleseahawksticket.com/?p=177</guid>
		<description><![CDATA[The Seattle Seahawks pulled off one of the great NFL postseason upsets with a 41-36 win over the New Orleans Saints.
Quarterback Matt Hasselbeck played out of his mind, throwing for 272 yards and four touchdowns.
Running back Marshawn Lynch finished with 131 yards on the ground, including an incredible 67-yard run.
Lynch broke eight tackles on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks pulled off one of the great NFL postseason upsets with a 41-36 win over the New Orleans Saints.</p>
<p>Quarterback Matt Hasselbeck played out of his mind, throwing for 272 yards and four touchdowns.</p>
<p>Running back Marshawn Lynch finished with 131 yards on the ground, including an incredible 67-yard run.</p>
<p>Lynch broke eight tackles on the play and still made it into the end zone standing up, a testament to the team&#8217;s fight in the game.</p>
<p>It was pretty clear that the Seahawks were extremely motivated because of all of the trash talk they heard about their losing record.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/14/seahawks-stun-saints-41-36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks no match for Bucs, 38-15</title>
		<link>/2010/12/28/seahawks-no-match-for-bucs-38-15/</link>
		<comments>/2010/12/28/seahawks-no-match-for-bucs-38-15/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:15:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.seattleseahawksticket.com/?p=174</guid>
		<description><![CDATA[The visting Seattle Seahawks kept it close early but then fell apart in a 38-15 loss to the Tampa Bay Buccaneers.
Quarterback Matt Hasselbeck scrambled into the end zone to open up scoring but somehow injured his back on the play despite not being touched.
Hasselbeck was removed from the game and did not return, forcing backup [...]]]></description>
			<content:encoded><![CDATA[<p>The visting Seattle Seahawks kept it close early but then fell apart in a 38-15 loss to the Tampa Bay Buccaneers.</p>
<p>Quarterback Matt Hasselbeck scrambled into the end zone to open up scoring but somehow injured his back on the play despite not being touched.</p>
<p>Hasselbeck was removed from the game and did not return, forcing backup quarterback Charlie Whitehurst into action.</p>
<p>The Bucs feasted on the backup quarterback, as Whitehurst managed to throw for just 66 yards the remainder of the game.</p>
<p>Despite the loss, the Seahawks can somehow still win the NFC West division and a playoff berth with a win next week against the St. Louis Rams.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/28/seahawks-no-match-for-bucs-38-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks no match for 49ers, 40-21</title>
		<link>/2010/12/16/seahawks-no-match-for-49ers-40-21/</link>
		<comments>/2010/12/16/seahawks-no-match-for-49ers-40-21/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:46:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.seattleseahawksticket.com/?p=172</guid>
		<description><![CDATA[The Seattle Seahawks continued their road woes in a 40-21 loss to the San Francisco 49ers.
To give up 40 points to a offensively challenged 49ers team is quite a feat by the Seahawks.
In fact, it&#8217;s a good way to lose control of first place, which is what nearly happened in the loss.
Quarterback Matt Hasselbeck threw [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Seahawks continued their road woes in a 40-21 loss to the San Francisco 49ers.</p>
<p>To give up 40 points to a offensively challenged 49ers team is quite a feat by the Seahawks.</p>
<p>In fact, it&#8217;s a good way to lose control of first place, which is what nearly happened in the loss.</p>
<p>Quarterback Matt Hasselbeck threw for 285 yards and two touchdowns, but the four interceptions were an absolute killer.</p>
<p>In total, the Seahawks finished with five turnovers and had an interception returned for a touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/16/seahawks-no-match-for-49ers-40-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seahawks throttled by Giants, 41-7</title>
		<link>/2010/11/10/seahawks-throttled-by-giants-41-7/</link>
		<comments>/2010/11/10/seahawks-throttled-by-giants-41-7/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:56:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Seahawks news]]></category>

		<category><![CDATA[Seahawks schedule]]></category>

		<category><![CDATA[Seahawks tickets]]></category>

		<guid isPermaLink="false">http://www.seattleseahawksticket.com/?p=170</guid>
		<description><![CDATA[The host Seattle Seahawks never really had a chance in an embarrassing, 41-7 loss to the New York Giants.
Seattle fell behind 21-0 by the end of the first quarter and trailed 35-0 at halftime, and they should have called the game right there.
The Seahawks gave backup quarterback Charlie Whitehurst the start with Matt Hasselbeck nursing [...]]]></description>
			<content:encoded><![CDATA[<p>The host Seattle Seahawks never really had a chance in an embarrassing, 41-7 loss to the New York Giants.</p>
<p>Seattle fell behind 21-0 by the end of the first quarter and trailed 35-0 at halftime, and they should have called the game right there.</p>
<p>The Seahawks gave backup quarterback Charlie Whitehurst the start with Matt Hasselbeck nursing an injury.</p>
<p>Whitehurt didn&#8217;t play too bad at times, and one of his interceptions actually should have been caught for a touchdown.</p>
<p>It also doesn&#8217;t help that he has so few weapons to work with and an offensive line that is not what it once was.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/10/seahawks-throttled-by-giants-41-7/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

